<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaN   /   Live Architecture Network &#187; zz-Teaching</title>
	<atom:link href="http://www.livearchitecture.net/archives/category/teaching/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livearchitecture.net</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 19:47:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>**LaN WORKSHP @ San Juan  Dec 2-5</title>
		<link>http://www.livearchitecture.net/archives/4500</link>
		<comments>http://www.livearchitecture.net/archives/4500#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:21:29 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[digital design]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[lan workshop]]></category>
		<category><![CDATA[monika wittig]]></category>
		<category><![CDATA[parametric tent]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhino modeling]]></category>
		<category><![CDATA[san juan puerto rico]]></category>
		<category><![CDATA[Shane Salisbury]]></category>
		<category><![CDATA[tenT]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4500</guid>
		<description><![CDATA[
			
				
			
		
LaN Digital Fabrication and Rhino Workshop
San Juan, Puerto Rico
 *December 2 &#8211; 5

location:  Classes will take place in in the following location:
TASK
420 Calle San Antonio esquina Calle Sagrado Corazon, Suite 1
Santurce, Puerto Rico 00909
*tentative Digital Fabrication explorations by using the CNC machine at the Escuela de Artes Plásticas de Puerto Rico/ 10 tents 10 [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4500/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LaN workshop @ Boulder &amp; Denver  Oct 19- 25</title>
		<link>http://www.livearchitecture.net/archives/4455</link>
		<comments>http://www.livearchitecture.net/archives/4455#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:52:37 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Boulder]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[boulder co]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[live architecture network]]></category>
		<category><![CDATA[monika wittig]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Shane Salisbury]]></category>
		<category><![CDATA[sweet onion creations]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4455</guid>
		<description><![CDATA[
			
				
			
		
LaN Workshop: Digital Fabrication via Rhino
Sponsored by Sweet Onion Creations

Boulder &#38; Denver Colorado
October 19-25 2009
Directed by Shane Salisbury &#38; Monika Wittig
professional fees:








single or multi- participants



 1 Professional Participant $395.00 2 Professional Participants $700.00 3 Professional Participants $995.00 4 Professional Participants $1,200.00 5 Professional Participants $1,400.00 





 

&#62;&#62;

student fees:
$195 register by Oct 9
$295 register after Oct [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4455/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Projects: Parametric Design II @ IaaC</title>
		<link>http://www.livearchitecture.net/archives/2889</link>
		<comments>http://www.livearchitecture.net/archives/2889#comments</comments>
		<pubDate>Sun, 31 May 2009 22:05:35 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[institute of advanced architecture catalonia]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[Parametric design]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2889</guid>
		<description><![CDATA[
			
				
			
		
The following selected projects are the result of the second Parametric Design seminar which took place at the Institute for Advanced Architecture of Catalunya [IaaC] in the third term of the 2008-2009 class.  The seminar, taught by LaN co-director Luis E. Fraguada, focused on developing prototypes which synthesized research studio and seminar work into one [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN On-Site Rome</title>
		<link>http://www.livearchitecture.net/archives/2508</link>
		<comments>http://www.livearchitecture.net/archives/2508#comments</comments>
		<pubDate>Tue, 28 Apr 2009 22:54:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[zz-Teaching]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2508</guid>
		<description><![CDATA[
			
				
			
		

LAN ON-SITE: ROMA
March 22- March 29, 2009
HOST// ISTITUTO NAZIONALE DI ARCHITETTURA
TUTORS//  LaN DIRECTORS &#62;&#62; CarloMaria Ciampoli Luis Fraguada &#38; Monika Wittig
CNC SUPPORT// SOLIDO &#62;&#62; Filippo Moroni
EVENTS// workshop concludes with ROME’S PREMIERE PECHA KUCHA NIGHT 

PROGRAM// WALL^2:
The idea of Wall-Squared surfaces as a way of initiating explorations of complex surfaces.  ITERATIVE design will be [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN @ NewSchool of Arch SAN DIEGO May 8-9</title>
		<link>http://www.livearchitecture.net/archives/2404</link>
		<comments>http://www.livearchitecture.net/archives/2404#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:36:26 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[LaN]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[zz-Teaching]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2404</guid>
		<description><![CDATA[
			
				
			
		



MODEL4MACHINE / Data-fed Full-scale Digital Models for Prototyping
LaN @ NewSchool of Architecture &#38; Design   May 8-9 2009, Session by LaN Co-Director Monika Wittig















 







$75. fee payable via PAYPAL 
*All NewSchool Participants: you will be reimbursed $25. following your successful participation in event (compliments of NewSchool).  **Students refer a participant from outside of NewSchool, recieve [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN Montana State Visiting Scholars Studio Results</title>
		<link>http://www.livearchitecture.net/archives/2107</link>
		<comments>http://www.livearchitecture.net/archives/2107#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:27:12 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[monika wittig]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Shane Salisbury]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2107</guid>
		<description><![CDATA[
			
				
			
		
Project Credits: TUTORS &#124; LaN Live Architecture Network: Luis Fraguada, Shane Salisbury, Monika Wittig  MSU GRAD STUDENTS &#124; Andy Brandt, Seth Burwash, Katherine Carey, Audya Darmawan, Nathan French, Shawn Gould, Michael Somerfeld, Ron Shvartsman, ShandraWeaver, Adam Zetterquist FABRICATION CONSULTANT &#124; Bill Clinton 
FABRICATION &#124; MSU CNC Lab / Shop  SOFTWARE &#124; Rhinoceros, Grasshopper, Rhinocam CRITICS &#124; Tad Bradley, Bill [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 3-7 / Code, Form, Space Mini-Symposium</title>
		<link>http://www.livearchitecture.net/archives/1136</link>
		<comments>http://www.livearchitecture.net/archives/1136#comments</comments>
		<pubDate>Mon, 26 Jan 2009 20:45:25 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[ben pell]]></category>
		<category><![CDATA[c. e. b.reas]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[exhibition opening pittsburgh]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[february 2009]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[marius watz]]></category>
		<category><![CDATA[michael meredith]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[workshop digital design]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=1136</guid>
		<description><![CDATA[
			
				
			
		
go directly to CARNEGIE MELLON UNIVERSITY Site &#62;&#62;
Code, Form, Space Mini-Symposium



Algorithmic processes, harnessed through the medium of code, allow creators to generate complex forms and organic structures by the application of elementary but carefully-tuned sets of rules. Digital fabrication systems, such as computer-controlled laser cutters, 3D printers, and machining systems, offer a nearly instantaneous way [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/1136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YALE/ Lecture TOYO ITO &#8216;GENERATIVE ORDER&#8217;</title>
		<link>http://www.livearchitecture.net/archives/1083</link>
		<comments>http://www.livearchitecture.net/archives/1083#comments</comments>
		<pubDate>Mon, 19 Jan 2009 02:30:36 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[architecture lecture]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[generative order]]></category>
		<category><![CDATA[new haven]]></category>
		<category><![CDATA[toyo ito]]></category>
		<category><![CDATA[yale]]></category>
		<category><![CDATA[yale architecture school]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=1083</guid>
		<description><![CDATA[
			
				
			
		

YALE SCHOOL OF ARCHITECTURE, SPRING 2009 LECTURE SERIES
TOYO ITO  &#8217;GENERATIVE ORDER&#8217;
22 JANUARY 2009
Lectures begin at 6:30 PM in Hastings Hall unless otherwise noted. Doors open to the general public at 6:15 PM.
*IF YOU WILL BE ATTENDING + INTERESTED IN BLOGGING THIS EVENT FOR LaN, PLEASE EMAIL connect@livearchitecture.net
]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/1083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOS/ Lecture by Aaron Willette &#8216;PLECTIC THINKING&#8217;</title>
		<link>http://www.livearchitecture.net/archives/1068</link>
		<comments>http://www.livearchitecture.net/archives/1068#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:15:12 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[aaron willette]]></category>
		<category><![CDATA[architecture lecture]]></category>
		<category><![CDATA[boston architecture lecture]]></category>
		<category><![CDATA[plectic thinking]]></category>
		<category><![CDATA[wentworth]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=1068</guid>
		<description><![CDATA[
			
				
			
		

25 FEB 2008/ 4:30PM
&#8216;PLECTIC THINKING&#8217;
Aaron Willette
After completing his B.Arch and a quick stint as an intern, Aaron decided to return to academia at his Alma Mater where he current runs the model shop and is a permanent guest-critic. His current interests relate to the intersection of craft, contemporary fabrication technique (analog and digital), and design.
Aaron [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/1068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WIND]STUDIO REVIEW / Prof. Bradley remarks</title>
		<link>http://www.livearchitecture.net/archives/611</link>
		<comments>http://www.livearchitecture.net/archives/611#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:05:52 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[fabric parametrics]]></category>
		<category><![CDATA[Gaudi]]></category>
		<category><![CDATA[LaN studio]]></category>
		<category><![CDATA[monika wittig]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Sagrada Familia]]></category>
		<category><![CDATA[structural fabric]]></category>
		<category><![CDATA[Tad Bradley]]></category>
		<category><![CDATA[Wind Studio]]></category>
		<category><![CDATA[windstudio]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=611</guid>
		<description><![CDATA[
			
				
			
		





Prof. Bradley on Digital FABRICation 
Material – Fabric:
Given any design project I believe it is essential to not only understand its limits through quantities (MOE, tensile strength, compressive strength) but to also have a tactile connection to the material being used within the design. Fabric, as is generally the impression, is a somewhat two-dimensional object/surface with [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
