<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaN  / LIVE ARCHITECTURE NETWORK &#187; Scripting</title>
	<atom:link href="http://www.livearchitecture.net/archives/category/of-interest/scripting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livearchitecture.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LaN network BOSTON: POINTCROWD JUN 8-10</title>
		<link>http://www.livearchitecture.net/archives/8545</link>
		<comments>http://www.livearchitecture.net/archives/8545#comments</comments>
		<pubDate>Thu, 12 May 2011 19:30:15 +0000</pubDate>
		<dc:creator>monika</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=8545</guid>
		<description><![CDATA[read details below or proceed to official POINT CROWD WEBSITE &#62;&#62; With McNeel’s beta release of Rhinoceros 5.0, RhinoScript is moving to a new syntax: Python. The new, more intuitive interface for manipulating Rhino from the inside gives users without prior programming experience the opportunity to quickly and easily create a wide variety of complex [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/8545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC: Technically Advanced Construction Program</title>
		<link>http://www.livearchitecture.net/archives/7156</link>
		<comments>http://www.livearchitecture.net/archives/7156#comments</comments>
		<pubDate>Sun, 31 Oct 2010 08:22:40 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[buro happold]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[emtech]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[gromahnn]]></category>
		<category><![CDATA[hyperbody]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[technically]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=7156</guid>
		<description><![CDATA[LaN is excited to be a part of the TAC: Technically Advanced Construction program at the Politecnico di Milano. The listing of tutors for this course is really incredible and we are honored to be part of it.  Tutors include professionals in the cutting edge of architectural design and investigation.  Thank you to Andrea Graziano [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/7156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIP: LaN Live Parameters 2010</title>
		<link>http://www.livearchitecture.net/archives/6450</link>
		<comments>http://www.livearchitecture.net/archives/6450#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:54:51 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[ghowl]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[rhino]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6450</guid>
		<description><![CDATA[Images from the second day of the Live Parameters workshop being held at the Institute for Advanced Architecture of Catalonia (IaaC). What you see here are images of the first LaN Urban Sensing Kit (working title).  This kit was designed by Felipe Pecegueiro do Amaral Curado, Oriol Carrasco, and Alba Armengol Gasull and includes a [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6450/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaN @ Advances in Architectural Geometry 2010</title>
		<link>http://www.livearchitecture.net/archives/6344</link>
		<comments>http://www.livearchitecture.net/archives/6344#comments</comments>
		<pubDate>Sun, 08 Aug 2010 16:42:34 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[AAG2010]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[Informalism]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6344</guid>
		<description><![CDATA[LaN will be instructing a workshop at this years Advances in Architectural Geometry Conference 2010 in Vienna, Austria.  Workshops for AAG10 are Saturday September 18th and Sunday September 19th 2010 and the conference will be September 20 and 21.  We are pleased to be included in the program for this year&#8217;s event as there are [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN @ AA Shanghai Visiting School</title>
		<link>http://www.livearchitecture.net/archives/6339</link>
		<comments>http://www.livearchitecture.net/archives/6339#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:35:38 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[architectural association]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Visiting School]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6339</guid>
		<description><![CDATA[LaN Co-Director Luis E. Fraguada has been invited to teach a unit at the Architectural Association&#8217;s Shanghai Visiting School, directed by Tom Verebes.  The visiting school takes place from Friday August 13th &#8211; Saturday August 21st 2010.  The event will be hosted at the University of Hong Kong Faculty of Architecture Shanghai Study Center and [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project for UDON Restaurant Madrid</title>
		<link>http://www.livearchitecture.net/archives/6280</link>
		<comments>http://www.livearchitecture.net/archives/6280#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:03:11 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[MedioDesign]]></category>
		<category><![CDATA[Neus Mateu]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Quim Girbau]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[UDON]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6280</guid>
		<description><![CDATA[Project Architect: Quim Girbau &#38; Neus Mateu Design Consultation and Fabrication: Medio Design Parametric Design and Geometry Consultation: Luis E. Fraguada &#8211; LaN This project for the design the UDON Chueca restaurant in Madrid was recently completed by Arquitects Quim Girbau &#38; Neus Mateu.  Medio Design and LaN collaborated on the ceiling which traverses the [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6280/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Parameters: LaN On-Site Barcelona 3 Workshop</title>
		<link>http://www.livearchitecture.net/archives/6082</link>
		<comments>http://www.livearchitecture.net/archives/6082#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:20:52 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[ghowl]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[live parameters]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6082</guid>
		<description><![CDATA[LaN announces its third On Site Barcelona workshop August 23rd through 29th at the Institute for Advanced Architecture of Catalonia (IaaC): Live Parameters. One of the key elements in any associative design model is the data to which it responds.  The &#8216;Live Parameters&#8217; workshop will investigate several modes for interacting with real time, real life [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6082/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborative Cloud Project</title>
		<link>http://www.livearchitecture.net/archives/6065</link>
		<comments>http://www.livearchitecture.net/archives/6065#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:33:49 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decentralized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dhub]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Rhinoscript]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6065</guid>
		<description><![CDATA[Collaborative Cloud is an installation which investigates distributed and decentralized design and fabrication. The interface (in the link above) allows you to design and give information to a piece of the cloud, thus anyone can participate in the project&#8217;s growth over the next 8 months. The physical construction will take place at the Disseny Hub [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6065/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Geometry 2010 Barcelona</title>
		<link>http://www.livearchitecture.net/archives/5761</link>
		<comments>http://www.livearchitecture.net/archives/5761#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:19:40 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[Institute for Advanced Architecture of Catalonia]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[Smart Geometry]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=5761</guid>
		<description><![CDATA[These images show a glimpse into what were the workshop sessions during the Smart Geometry 2010 event, which took place at the Institute for Advanced Architecture of Catalonia (IaaC) from the 19th through the 24th of April (with Conference sessions taking place at the Petit Palau).  This event came to Barcelona and IaaC thanks to [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/5761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GH Surface Subdivision Strategies</title>
		<link>http://www.livearchitecture.net/archives/4883</link>
		<comments>http://www.livearchitecture.net/archives/4883#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:25:56 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[Grasshopper Definitions]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4883</guid>
		<description><![CDATA[Downloads: GH Srf Subdivision Strategies for GH 0.6.0043 **REQUIRES WEAVERBIRD Description: This definition is a collection of ten methods to subdivide surfaces.  Collection includes UV Division, Physical Distance, and Mesh Algorithm subdivision strategies.  Further Catmull-Clark mesh subdivisions thanks to Giulio Piacentino&#8217;s Weaverbird Plug-in for Rhino and Grasshopper.  Below are examples of the subdivisions generated.]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4883/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

