<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaN   /   Live Architecture Network &#187; Parametric Design</title>
	<atom:link href="http://www.livearchitecture.net/archives/category/of-interest/parametricdesign/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livearchitecture.net</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 00:53:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project for UDON Restaurant Madrid</title>
		<link>http://www.livearchitecture.net/archives/6280</link>
		<comments>http://www.livearchitecture.net/archives/6280#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:03:11 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[MedioDesign]]></category>
		<category><![CDATA[Neus Mateu]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Quim Girbau]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[UDON]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6280</guid>
		<description><![CDATA[
			
				
			
		
Project Architect: Quim Girbau &#38; Neus Mateu
Design Consultation and Fabrication: Medio Design
Parametric Design and Geometry Consultation: Luis E. Fraguada &#8211; LaN
This project for the design the UDON Chueca restaurant in Madrid was recently completed by Arquitects Quim Girbau &#38; Neus Mateu.  Medio Design and LaN collaborated on the ceiling which traverses the span of the [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6280/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Parameters: LaN On-Site Barcelona 3 Workshop</title>
		<link>http://www.livearchitecture.net/archives/6082</link>
		<comments>http://www.livearchitecture.net/archives/6082#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:20:52 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[ghowl]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[live parameters]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6082</guid>
		<description><![CDATA[
			
				
			
		

LaN announces its third On Site Barcelona workshop August 23rd through 29th at the Institute for Advanced Architecture of Catalonia (IaaC): Live Parameters.
One of the key elements in any associative design model is the data to which it responds.  The &#8216;Live Parameters&#8217; workshop will investigate several modes for interacting with real time, real life data [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6082/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborative Cloud Project</title>
		<link>http://www.livearchitecture.net/archives/6065</link>
		<comments>http://www.livearchitecture.net/archives/6065#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:33:49 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decentralized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dhub]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Rhinoscript]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6065</guid>
		<description><![CDATA[
			
				
			
		
Collaborative Cloud is an installation which investigates distributed and decentralized design and fabrication. The interface (in the link above) allows you to design and give information to a piece of the cloud, thus anyone can participate in the project&#8217;s growth over the next 8 months. The physical construction will take place at the Disseny Hub [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6065/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Geometry 2010 Barcelona</title>
		<link>http://www.livearchitecture.net/archives/5761</link>
		<comments>http://www.livearchitecture.net/archives/5761#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:19:40 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[Institute for Advanced Architecture of Catalonia]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[Smart Geometry]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=5761</guid>
		<description><![CDATA[
			
				
			
		

These images show a glimpse into what were the workshop sessions during the Smart Geometry 2010 event, which took place at the Institute for Advanced Architecture of Catalonia (IaaC) from the 19th through the 24th of April (with Conference sessions taking place at the Petit Palau).  This event came to Barcelona and IaaC thanks to [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/5761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Interface Architecture &#8211; Brazil 2010</title>
		<link>http://www.livearchitecture.net/archives/4827</link>
		<comments>http://www.livearchitecture.net/archives/4827#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:22:23 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[master_projects]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4827</guid>
		<description><![CDATA[
			
				
			
		

UPDATE: The fund raising for the first edition of this workshop series has been successful!  In 30 days, 54 wonderful supporters pledged from $1 &#8211; $1000 to make this event possible.  We want to thank them and everyone else who&#8217;s actions were paramount in spreading the word.
FABberz (www.fabberz.com) and LaN (www.livearchitecture.net) are collaborating to hold [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Seminar Review, Oulu, Finland</title>
		<link>http://www.livearchitecture.net/archives/4806</link>
		<comments>http://www.livearchitecture.net/archives/4806#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:47:27 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[algorithmic architecture]]></category>
		<category><![CDATA[Algorithmic Architecture Project Group]]></category>
		<category><![CDATA[david serero]]></category>
		<category><![CDATA[Department of Architecture]]></category>
		<category><![CDATA[Eero Lundén]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[loark.fi]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[Markus Wikar]]></category>
		<category><![CDATA[Martin Tamke]]></category>
		<category><![CDATA[michael hensel]]></category>
		<category><![CDATA[oulu]]></category>
		<category><![CDATA[Toni Österlund]]></category>
		<category><![CDATA[University of Oulu]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4806</guid>
		<description><![CDATA[
			
				
			
		

Photos from a recent trip Oulu, Finland. LaN co-director, Luis Fraguada, was invited to Oulu to lecture and teach at the Generate Seminar. The seminar was organized by the Algorithmic Architecture Project Group at the University of Oulu, Department of Architecture. Many, many sincere thanks to Eetu Arponen, Eva Haggrén, Aulikki Herneoja, Eeva Hinkka, Hannes [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4806/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTWK Leipzig Workshop Results</title>
		<link>http://www.livearchitecture.net/archives/4079</link>
		<comments>http://www.livearchitecture.net/archives/4079#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:33:55 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[first parametric design workshop]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[htwk]]></category>
		<category><![CDATA[leipzig]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[rhinoceros]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4079</guid>
		<description><![CDATA[
			
				
			
		
Henning Rambow, professor at HTWK Leipzig organized the First Parametric Design Workshop last June, 2009.  Six tutors and 40 participants from all around Europe and beyond took to Leipzig for 4 days of intense teaching, learning, and production.
Rhino Grasshopper was utilized as the main design tool, allowing participants to explore various aspects of the workshop [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN OnSite BCN2 Workshop Results</title>
		<link>http://www.livearchitecture.net/archives/4038</link>
		<comments>http://www.livearchitecture.net/archives/4038#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:50:40 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cnc milling]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[differentiation]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[laser cutting]]></category>
		<category><![CDATA[live architecture network]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[rhinoceros]]></category>
		<category><![CDATA[Shane Salisbury]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4038</guid>
		<description><![CDATA[
			
				
			
		




LaN OnSite Barcelona v2 workshops concluded with composite fabrication processes and associative design production.  Participants joined a two phase / six module workshop series that immersed them in contemporary digital design and fabrication techniques.  McNeel Rhinoceros was the base platform for all design and parameterization.  Through the Grasshopper plugin for Rhino, participants [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4038/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Axis Mundi Tower Proposal</title>
		<link>http://www.livearchitecture.net/archives/3752</link>
		<comments>http://www.livearchitecture.net/archives/3752#comments</comments>
		<pubDate>Sun, 31 May 2009 22:30:50 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[53w 53rd]]></category>
		<category><![CDATA[Axis Mundi Tower]]></category>
		<category><![CDATA[LaN Skyscraper]]></category>
		<category><![CDATA[LaN Tower]]></category>
		<category><![CDATA[Moma Tower]]></category>
		<category><![CDATA[NYC Parametric]]></category>
		<category><![CDATA[Parametric Architecture]]></category>
		<category><![CDATA[Parametric Skyscraper]]></category>
		<category><![CDATA[Parametric Tower]]></category>
		<category><![CDATA[Vertical Neighborhood]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=3752</guid>
		<description><![CDATA[
			
				
			
		
&#8216;Vertical Neighborhood&#8217; MoMA Tower Proposal
July 2009
PARAMETRIC CONSULTATION
NEW YORK TOWER PROPOSAL
Vertical Neighborhood is a mixed Use New York high rise scheme conceived by the New York based architecture Firm - Axis Mundi with Parametric modeling and digital design by Live Architecture Network members Carlo Ciampoli and James Coleman.
&#8220;A more diverse, complex, heterogeneous, and environmentally-minded city need [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/3752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
