<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaN  / LIVE ARCHITECTURE NETWORK &#187; Projects</title>
	<atom:link href="http://www.livearchitecture.net/archives/category/lan/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livearchitecture.net</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 15:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GRAFTING BUILDINGS ONTO TREES</title>
		<link>http://www.livearchitecture.net/archives/8601</link>
		<comments>http://www.livearchitecture.net/archives/8601#comments</comments>
		<pubDate>Sun, 15 May 2011 22:36:24 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[CarloMaria Ciampoli]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grafting]]></category>
		<category><![CDATA[live architecture network]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[nature building hybrids]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=8601</guid>
		<description><![CDATA[A vision for a future where nature and built environment grow together. (Published in CityVisionMag Issue#3) Quito, Ecuador &#124; Thursday, January 14th &#124; 2121 More than a century after the initial dream of MIT architect Mitchell Joachim and his team at Media Lab&#8217;s Smart Cities group; the EIT (Ecuador Institute of Technology) discovered the secret [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/8601/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project for UDON Restaurant Madrid</title>
		<link>http://www.livearchitecture.net/archives/6280</link>
		<comments>http://www.livearchitecture.net/archives/6280#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:03:11 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[MedioDesign]]></category>
		<category><![CDATA[Neus Mateu]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Quim Girbau]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Rhinoscript]]></category>
		<category><![CDATA[UDON]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6280</guid>
		<description><![CDATA[Project Architect: Quim Girbau &#38; Neus Mateu Design Consultation and Fabrication: Medio Design Parametric Design and Geometry Consultation: Luis E. Fraguada &#8211; LaN This project for the design the UDON Chueca restaurant in Madrid was recently completed by Arquitects Quim Girbau &#38; Neus Mateu.  Medio Design and LaN collaborated on the ceiling which traverses the [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6280/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Collaborative Cloud Project</title>
		<link>http://www.livearchitecture.net/archives/6065</link>
		<comments>http://www.livearchitecture.net/archives/6065#comments</comments>
		<pubDate>Mon, 07 Jun 2010 10:33:49 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Of Interest]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[decentralized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dhub]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[IaaC]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Rhinoscript]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=6065</guid>
		<description><![CDATA[Collaborative Cloud is an installation which investigates distributed and decentralized design and fabrication. The interface (in the link above) allows you to design and give information to a piece of the cloud, thus anyone can participate in the project&#8217;s growth over the next 8 months. The physical construction will take place at the Disseny Hub [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/6065/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LaN at Hong Kong &#8211; Shenzhen Biennale 2009</title>
		<link>http://www.livearchitecture.net/archives/4821</link>
		<comments>http://www.livearchitecture.net/archives/4821#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:41:34 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Andrew Tirta Atmadjaja]]></category>
		<category><![CDATA[Ariel Ip]]></category>
		<category><![CDATA[associtive]]></category>
		<category><![CDATA[biennale]]></category>
		<category><![CDATA[Crystal Cheung]]></category>
		<category><![CDATA[Crystal Design]]></category>
		<category><![CDATA[E-Grow]]></category>
		<category><![CDATA[Ercument Gorgul]]></category>
		<category><![CDATA[Felix Robbins]]></category>
		<category><![CDATA[Gao Yan]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Li Bin]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[Middle Wong]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean.cn]]></category>
		<category><![CDATA[oceand]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Richard Wang]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Stephen Wang]]></category>
		<category><![CDATA[Tom Verebes]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[vb.net]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4821</guid>
		<description><![CDATA[Photos By Tom Verebes These images show a recent collaboration between Ocean CN, Crystal Design, and LaN for the Hong Kong &#8211; Shenzhen Bi-City Biennale 2009.  LaN was asked to develop a custom user interface for an associative urban model in order to provide visitors to the biennale with the experience of designing their own [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4821/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaN @ aast/// advanced architecture settimo tokyo</title>
		<link>http://www.livearchitecture.net/archives/2858</link>
		<comments>http://www.livearchitecture.net/archives/2858#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:10:16 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[andrea graziano]]></category>
		<category><![CDATA[davide del guidice]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[settimo]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2858</guid>
		<description><![CDATA[Thank you to Andrea Graziano and Davide del Giudice for their invitation to participate in the aast/// advanced architecture settimo tokyo exhibition.  As LaN, we presented our global distribution and activities as a departure from the conventional concept of an architectural office.  Samples of three projects were provided in the form of STL models which [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Mundi Tower Proposal</title>
		<link>http://www.livearchitecture.net/archives/3752</link>
		<comments>http://www.livearchitecture.net/archives/3752#comments</comments>
		<pubDate>Sun, 31 May 2009 22:30:50 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[53w 53rd]]></category>
		<category><![CDATA[Axis Mundi Tower]]></category>
		<category><![CDATA[LaN Skyscraper]]></category>
		<category><![CDATA[LaN Tower]]></category>
		<category><![CDATA[Moma Tower]]></category>
		<category><![CDATA[NYC Parametric]]></category>
		<category><![CDATA[Parametric Architecture]]></category>
		<category><![CDATA[Parametric Skyscraper]]></category>
		<category><![CDATA[Parametric Tower]]></category>
		<category><![CDATA[Vertical Neighborhood]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=3752</guid>
		<description><![CDATA[&#8216;Vertical Neighborhood&#8217; MoMA Tower Proposal July 2009 PARAMETRIC CONSULTATION NEW YORK TOWER PROPOSAL Vertical Neighborhood is a mixed Use New York high rise scheme conceived by the New York based architecture Firm - Axis Mundi with Parametric modeling and digital design by Live Architecture Network members Carlo Ciampoli and James Coleman. &#8220;A more diverse, complex, [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/3752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archeography IV_ Project Completion</title>
		<link>http://www.livearchitecture.net/archives/2451</link>
		<comments>http://www.livearchitecture.net/archives/2451#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:35:49 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[CarloMaria Ciampoli]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[james coleman]]></category>
		<category><![CDATA[Movement Research Festival]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[SuperFront]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2451</guid>
		<description><![CDATA[ARCHEOGRAPHY IV April 30 2009 &#8211; June 30 2009 Live Architecture Network with Biba Bell SUPERFRONT architecture gallery and project space is proud to present ARCHEOGRAPHY IV, a performative installation produced in conjunction with Movement Research Festival 2009: ROLL CALL. The exhibition features new works of architecture and performance conceived collaboratively by Live Architecture Network [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2451/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaN Montana State Visiting Scholars Studio Results</title>
		<link>http://www.livearchitecture.net/archives/2107</link>
		<comments>http://www.livearchitecture.net/archives/2107#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:27:12 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[monika wittig]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Shane Salisbury]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2107</guid>
		<description><![CDATA[Project Credits: TUTORS &#124; LaN Live Architecture Network: Luis Fraguada, Shane Salisbury, Monika Wittig  MSU GRAD STUDENTS &#124; Andy Brandt, Seth Burwash, Katherine Carey, Audya Darmawan, Nathan French, Shawn Gould, Michael Somerfeld, Ron Shvartsman, ShandraWeaver, Adam Zetterquist FABRICATION CONSULTANT &#124; Bill Clinton FABRICATION &#124; MSU CNC Lab / Shop  SOFTWARE &#124; Rhinoceros, Grasshopper, Rhinocam CRITICS &#124; Tad Bradley, Bill [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2107/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[WIND]OW SEAT  Denver Int&#8217;l Airport Commission</title>
		<link>http://www.livearchitecture.net/archives/2530</link>
		<comments>http://www.livearchitecture.net/archives/2530#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:53:09 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2530</guid>
		<description><![CDATA[Denver Int&#8217;l Airport Emerging Artist Program Winners Announced Denver, Colorado; May 2008 &#8211; Denver International Airport (DIA) and the Denver Office of Cultural Affairs (DOCA) announced the winners of their Emerging Artist Program in its inaugural year. The commission called for a temporary installation in the highway median en route to Denver’s International Airport. The [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPT &#124; URBAN PURIFYING TOWER</title>
		<link>http://www.livearchitecture.net/archives/1436</link>
		<comments>http://www.livearchitecture.net/archives/1436#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:18:07 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CarloMaria Ciampoli]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[mega cities]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=1436</guid>
		<description><![CDATA[UPT &#124; Urban Purifier Towers LaN associate CarloMaria Ciampoli toughts on urban ecosystems, vertical structures and the equilibrium between built and unbuilt environments. By 2030, 80% of the world&#8217;s population is going to inhabit mega cities. Our need to understand the meaning and the dynamics of urban ecosystems has become paramount to our survival. Envisioning [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/1436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

