<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaN   /   Live Architecture Network &#187; Projects</title>
	<atom:link href="http://www.livearchitecture.net/archives/category/lan/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livearchitecture.net</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 19:47:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LaN at Hong Kong &#8211; Shenzhen Biennale 2009</title>
		<link>http://www.livearchitecture.net/archives/4821</link>
		<comments>http://www.livearchitecture.net/archives/4821#comments</comments>
		<pubDate>Tue, 08 Dec 2009 10:41:34 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Andrew Tirta Atmadjaja]]></category>
		<category><![CDATA[Ariel Ip]]></category>
		<category><![CDATA[associtive]]></category>
		<category><![CDATA[biennale]]></category>
		<category><![CDATA[Crystal Cheung]]></category>
		<category><![CDATA[Crystal Design]]></category>
		<category><![CDATA[E-Grow]]></category>
		<category><![CDATA[Ercument Gorgul]]></category>
		<category><![CDATA[Felix Robbins]]></category>
		<category><![CDATA[Gao Yan]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Li Bin]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[mcneel]]></category>
		<category><![CDATA[Middle Wong]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[ocean.cn]]></category>
		<category><![CDATA[oceand]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[Richard Wang]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[Stephen Wang]]></category>
		<category><![CDATA[Tom Verebes]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[vb.net]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4821</guid>
		<description><![CDATA[
			
				
			
		

Photos By Tom Verebes
These images show a recent collaboration between Ocean CN, Crystal Design, and LaN for the Hong Kong &#8211; Shenzhen Bi-City Biennale 2009.  LaN was asked to develop a custom user interface for an associative urban model in order to provide visitors to the biennale with the experience of designing their own city.  [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/4821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN @ aast/// advanced architecture settimo tokyo</title>
		<link>http://www.livearchitecture.net/archives/2858</link>
		<comments>http://www.livearchitecture.net/archives/2858#comments</comments>
		<pubDate>Tue, 02 Jun 2009 12:10:16 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Conferences and Lectures]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[andrea graziano]]></category>
		<category><![CDATA[davide del guidice]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[settimo]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2858</guid>
		<description><![CDATA[
			
				
			
		
Thank you to Andrea Graziano and Davide del Giudice for their invitation to participate in the aast/// advanced architecture settimo tokyo exhibition.  As LaN, we presented our global distribution and activities as a departure from the conventional concept of an architectural office.  Samples of three projects were provided in the form of STL models which [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2858/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis Mundi Tower Proposal</title>
		<link>http://www.livearchitecture.net/archives/3752</link>
		<comments>http://www.livearchitecture.net/archives/3752#comments</comments>
		<pubDate>Sun, 31 May 2009 22:30:50 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Parametric Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[53w 53rd]]></category>
		<category><![CDATA[Axis Mundi Tower]]></category>
		<category><![CDATA[LaN Skyscraper]]></category>
		<category><![CDATA[LaN Tower]]></category>
		<category><![CDATA[Moma Tower]]></category>
		<category><![CDATA[NYC Parametric]]></category>
		<category><![CDATA[Parametric Architecture]]></category>
		<category><![CDATA[Parametric Skyscraper]]></category>
		<category><![CDATA[Parametric Tower]]></category>
		<category><![CDATA[Vertical Neighborhood]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=3752</guid>
		<description><![CDATA[
			
				
			
		
&#8216;Vertical Neighborhood&#8217; MoMA Tower Proposal
July 2009
PARAMETRIC CONSULTATION
NEW YORK TOWER PROPOSAL
Vertical Neighborhood is a mixed Use New York high rise scheme conceived by the New York based architecture Firm - Axis Mundi with Parametric modeling and digital design by Live Architecture Network members Carlo Ciampoli and James Coleman.
&#8220;A more diverse, complex, heterogeneous, and environmentally-minded city need [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/3752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archeography IV_ Project Completion</title>
		<link>http://www.livearchitecture.net/archives/2451</link>
		<comments>http://www.livearchitecture.net/archives/2451#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:35:49 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[master_projects]]></category>
		<category><![CDATA[CarloMaria Ciampoli]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[james coleman]]></category>
		<category><![CDATA[Movement Research Festival]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[SuperFront]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2451</guid>
		<description><![CDATA[
			
				
			
		
ARCHEOGRAPHY IV
April 30 2009 &#8211; June 30 2009
Live Architecture Network with Biba Bell
SUPERFRONT architecture gallery and project space is proud to present ARCHEOGRAPHY IV, a performative installation produced in conjunction with Movement Research Festival 2009: ROLL CALL. The exhibition features new works of architecture and performance conceived collaboratively by Live Architecture Network and choreographer Biba [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaN Montana State Visiting Scholars Studio Results</title>
		<link>http://www.livearchitecture.net/archives/2107</link>
		<comments>http://www.livearchitecture.net/archives/2107#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:27:12 +0000</pubDate>
		<dc:creator>shane</dc:creator>
				<category><![CDATA[Bozeman]]></category>
		<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[zz-Teaching]]></category>
		<category><![CDATA[digital fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[monika wittig]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Shane Salisbury]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2107</guid>
		<description><![CDATA[
			
				
			
		
Project Credits: TUTORS &#124; LaN Live Architecture Network: Luis Fraguada, Shane Salisbury, Monika Wittig  MSU GRAD STUDENTS &#124; Andy Brandt, Seth Burwash, Katherine Carey, Audya Darmawan, Nathan French, Shawn Gould, Michael Somerfeld, Ron Shvartsman, ShandraWeaver, Adam Zetterquist FABRICATION CONSULTANT &#124; Bill Clinton 
FABRICATION &#124; MSU CNC Lab / Shop  SOFTWARE &#124; Rhinoceros, Grasshopper, Rhinocam CRITICS &#124; Tad Bradley, Bill [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WIND]OW SEAT  Denver Int&#8217;l Airport Commission</title>
		<link>http://www.livearchitecture.net/archives/2530</link>
		<comments>http://www.livearchitecture.net/archives/2530#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:53:09 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[master_projects]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=2530</guid>
		<description><![CDATA[
			
				
			
		
Denver Int&#8217;l Airport Emerging Artist Program Winners Announced

Denver, Colorado; May 2008 &#8211; Denver International Airport (DIA) and the Denver Office of Cultural Affairs (DOCA) announced the winners of their Emerging Artist Program in its inaugural year. The commission called for a temporary installation in the highway median en route to Denver’s International Airport. The Live [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/2530/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPT &#124; URBAN PURIFYING TOWER</title>
		<link>http://www.livearchitecture.net/archives/1436</link>
		<comments>http://www.livearchitecture.net/archives/1436#comments</comments>
		<pubDate>Wed, 11 Feb 2009 18:18:07 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CarloMaria Ciampoli]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[mega cities]]></category>
		<category><![CDATA[towers]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=1436</guid>
		<description><![CDATA[
			
				
			
		
  
UPT &#124; Urban Purifier Towers
LaN associate CarloMaria Ciampoli toughts on urban ecosystems, vertical structures and the equilibrium between built and unbuilt environments.
By 2030, 80% of the world&#8217;s population is going to inhabit mega cities. Our need to understand the meaning and the dynamics of urban ecosystems has become paramount to our survival. Envisioning [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/1436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machining Sound: Exhibition in Mumbai</title>
		<link>http://www.livearchitecture.net/archives/1409</link>
		<comments>http://www.livearchitecture.net/archives/1409#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:26:22 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[CNC]]></category>
		<category><![CDATA[corian]]></category>
		<category><![CDATA[dupont]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[luis fraguada]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[nuru karim]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[thermoformed corian]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=1409</guid>
		<description><![CDATA[
			
				
			
		
LaN co-director Luis Fraguada produced a set of pieces in collaboration with Nuru Karim[LIVE] for an exhibition called &#8216;Relative Visa&#8217; held in Mumbai.  The main idea was to develop a physical resonance in response to the brief of the exhibition and also to forward LaN&#8217;s 2009 agenda of SOUND.  A script was written which takes [...]]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/1409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AllO &#124; stool</title>
		<link>http://www.livearchitecture.net/archives/186</link>
		<comments>http://www.livearchitecture.net/archives/186#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:35:30 +0000</pubDate>
		<dc:creator>carlo</dc:creator>
				<category><![CDATA[Fabrication]]></category>
		<category><![CDATA[LaN]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[CarloMaria Ciampoli]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[paracloud]]></category>

		<guid isPermaLink="false">http://www.livearchitecture.net/?p=186</guid>
		<description><![CDATA[
			
				
			
		
A rapid prototyping stool designed by CarloMaria Ciampoli using Paracloud



]]></description>
		<wfw:commentRss>http://www.livearchitecture.net/archives/186/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
