<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate Seminar Review, Oulu, Finland</title>
	<atom:link href="http://www.livearchitecture.net/archives/4806/feed" rel="self" type="application/rss+xml" />
	<link>http://www.livearchitecture.net/archives/4806</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 13:24:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hagen</title>
		<link>http://www.livearchitecture.net/archives/4806/comment-page-1#comment-5488</link>
		<dc:creator>hagen</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4806#comment-5488</guid>
		<description>Very interesting. I wonder which software can be used to generade algorithmic patterns in 2D or 3D. Any tips?</description>
		<content:encoded><![CDATA[<p>Very interesting. I wonder which software can be used to generade algorithmic patterns in 2D or 3D. Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: up_today_arch</title>
		<link>http://www.livearchitecture.net/archives/4806/comment-page-1#comment-3278</link>
		<dc:creator>up_today_arch</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.livearchitecture.net/?p=4806#comment-3278</guid>
		<description>every architect should train himself by models of abstract ideas, I think... I&#039;m sure, actualy.</description>
		<content:encoded><![CDATA[<p>every architect should train himself by models of abstract ideas, I think&#8230; I&#8217;m sure, actualy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
